हा भाई यही आती हे सबसे पहले खबर रूको और देखो
जयपुर मटका
--
सदर बाजार
--
05:05:00
79अब टेलीग्राम के PLAYERS भी जल्दी रेिजल्ट पाने के लिए हमारे टेलीग्राम के चैनल को JOIN करे और SUPERFAST रेिजल्ट पाए

FAST-SATTA-RESULT ( FAST-SATTA-RESULT ) UPDATES ALL SATTA GAMES ON REAL TIME EVERYDAY.
--सीधे सट्टा कंपनी का No 1 खाईवाल--
♕♕ KABIR BHAI KHAIWAL ♕♕
⏰ जयपुर मटका ------------ 12:45 PM
⏰ सदर बाजार ------------ 1:25 PM
⏰ ग्वालियर ------------ 2:25 PM
⏰ दिल्ली बाजार ------------ 3:00 PM
⏰ श्री गणेश ------------ 4:20 PM
⏰ सूरत बाजार ------------ 5:25 PM
⏰ फरीदाबाद ------------ 5:50 PM
⏰ फरीदकोट ------------ 7:30 PM
⏰ गाज़ियाबाद ------------ 8:50 PM
⏰ गली ------------ 11:15 PM
⏰ दिसावर ------------ 1:30 AM
💸 Payment Option 💸
PAYTM//BANK TRANSFER//PHONE PAY//GOOGLE PAY
=====================================
=====================================
🤑 Rate list 💸
जोड़ी रेट 10-------960
हरूफ रेट 100-----960
♕♕ KABIR BHAI KHAIWAL ♕♕
+917404525011
Game play करने के लिये नीचे लिंक पर क्लिक करे
--सीधे सट्टा कंपनी का No 1 खाईवाल--
♕♕ RAJAT BHAI KHAIWAL ♕♕
⏰ जयपुर मटका ------------ 12:45 PM
⏰ सदर बाजार ------------ 1:25 PM
⏰ ग्वालियर ------------ 2:25 PM
⏰ दिल्ली बाजार ------------ 3:00 PM
⏰ श्री गणेश ------------ 4:20 PM
⏰ सूरत बाजार ------------ 5:25 PM
⏰ फरीदाबाद ------------ 5:50 PM
⏰ फरीदकोट ------------ 7:30 PM
⏰ गाज़ियाबाद ------------ 8:50 PM
⏰ गली ------------ 11:15 PM
⏰ दिसावर ------------ 1:30 AM
💸 Payment Option 💸
PAYTM // BANK TRANSFER // PHONE PAY // GOOGLE PAY
=====================================
🤑 Rate list 💸
जोड़ी रेट 10-------960
हरूफ रेट 100-----960
♕♕ RAJAT BHAI KHAIWAL ♕♕
+917404525011
Game play करने के लिये नीचे लिंक पर क्लिक करे
| सट्टा का नाम | कल आया था | आज का रिज़ल्ट |
|---|---|---|
| जयपुर मटका 12:50 PM | 15 | -- |
| सदर बाजार 01:40 PM | 75 | -- |
| ग्वालियर 02:40 PM | 98 | -- |
| दिल्ली बाजार 03:10 PM | 40 | -- |
| श्री गणेश 04:40 PM | 34 | -- |
| सूरत बाजार 05:30 PM | 62 | -- |
| फरीदाबाद 06:10 PM | 54 | -- |
| फरीदकोट 07:35 PM | 20 | -- |
| गाज़ियाबाद 09:30 PM | 79 | -- |
| गली 11:30 PM | 61 | -- |
| सट्टा का नाम | कल आया था | आज का रिज़ल्ट |
|---|---|---|
| प्रेम नगर 04:00 PM | 08 | -- |
| जम्मू सिटी 07:30 PM | 46 | -- |
🙏🏿नमस्कार साथियो 🙏🏿
किसी भी तरह की कोई शिकायत के लिए कंपनी के मैनेजर से संपर्क करे
----VARUN BHAI ----
NOTE: इस नंबर पर लीक गेम नही मिलता गेम लेने वाले भाई कॉल या मैसेज न करें।
किसी भी भाई को किसी भी तरह की कोई शिकायत या परेशानी हो तो हमसे telegram पर संपर्क करे
| Date | दिल्ली बाजार | श्री गणेश | फरीदाबाद | गाज़ियाबाद | गली | DESAWER |
| 01-08 | 71 | 26 | 57 | 23 | 92 | -- |
| 02-08 | 09 | 58 | 06 | 15 | 31 | 31 |
| 03-08 | 53 | 31 | 95 | 60 | 59 | 74 |
| 04-08 | 12 | 10 | 12 | 24 | 27 | 31 |
| 05-08 | 47 | 75 | 57 | 22 | 85 | 93 |
| 06-08 | 61 | 97 | 22 | 89 | 80 | 51 |
| 07-08 | 52 | 80 | 26 | 60 | 35 | 83 |
| 08-08 | 91 | 93 | 81 | 99 | 93 | 96 |
| 09-08 | 89 | 74 | 63 | 53 | 97 | 16 |
| 10-08 | 85 | 64 | 58 | 69 | 57 | 64 |
| 11-08 | 78 | 30 | 58 | 31 | 92 | 88 |
| 12-08 | 94 | 41 | 75 | 63 | 36 | 19 |
| 13-08 | 40 | 34 | 54 | 79 | 61 | 79 |
| सट्टा का नाम | कल आया था | आज का रिज़ल्ट |
|---|---|---|
| Shiv Dham 01:25 PM | 55 | -- |
| Shirdi Dham 01:33 PM | 78 | -- |
| Sadar bazar 01:39 PM | 75 | -- |
| Delhi Darbar 02:10 PM | 52 | -- |
| Pushkar Bazar 02:25 PM | 27 | -- |
| Kaliyar 02:37 PM | 53 | -- |
| Gwalior 02:39 PM | 98 | -- |
| Delhi Metro 03:10 PM | 79 | -- |
| New Ganga 03:30 PM | 92 | -- |
| Delhi Matka 03:39 PM | 34 | -- |
| Shri Sayam 04:20 PM | 81 | -- |
| Kolmbia 05:10 PM | 80 | -- |
| Agra 05:29 PM | 30 | -- |
| Fatehabad 07:00 PM | -- | -- |
| Makka-Madina 07:25 PM | 63 | -- |
| Alwar 07:34 PM | 51 | -- |
| Shakti Peeth 07:40 PM | 28 | -- |
| Mandi Bazar 08:10 PM | 61 | -- |
| Kalka Night 10:00 PM | 33 | -- |
| Mathura 10:32 PM | 83 | -- |
| Dwarka 10:34 PM | 52 | -- |
| CHOTI GALI 11:50 PM | -- | -- |
| GALI 11:25 PM | 61 | -- |
| DELHI EVENING 11:10 PM | 44 | -- |
| NEW GALI 11:00 PM | 75 | -- |
| SHALIMAR 11:00 PM | 01 | -- |
| JAISALMER 10:40 PM | 44 | -- |
| NOIDA KING 01:15 AM | 61 | -- |
| BIKANER SUPER 02:20 AM | 03 | -- |
| DESAWAR 05:00 AM | 79 | -- |
| CHOTTA BAZAR 05:30 AM | 57 | -- |
| AFRICA DISAWAR 05:45 AM | 40 | -- |
| CHAMBAL KING 06:00 AM | 23 | -- |
| NEW PUNJAB 11:10 AM | 90 | -- |
| ROYAL BAZAR 01:15 PM | 17 | -- |
| GAJ KESRI 01:15 PM | 67 | -- |
| DEEP SAGAR 01:40 PM | 97 | -- |
| SUPER KING 01:45 PM | 40 | -- |
| GWALIOR BAZAR 12:15 PM | -- | -- |
| MATKA SONE KA 01:55 PM | 29 | -- |
| U.P KING 02:00 PM | 89 | -- |
| AGRA BAZAR 02:00 PM | 65 | -- |
| RAJDHANI JAIPUR 02:00 PM | 08 | -- |
| BIHAR KING 02:00 PM | 29 | -- |
| JANTA CITY 02:00 PM | 86 | -- |
| MUMBAI BAZAAR 02:00 PM | 48 | -- |
| UJALA SUPER 02:00 PM | 89 | -- |
| BURJ KHALIFA - BK 02:10 PM | 59 | -- |
| SHREE GANGA NAGAR 02:10 PM | 57 | -- |
| MATKA KING 02:15 PM | 19 | -- |
| JD DURGA 02:15 PM | 92 | -- |
| JAIPUR KING 02:20 PM | 20 | -- |
| KALKA BAZAR 02:30 PM | 67 | -- |
| SAVERA 02:30 PM | 26 | -- |
| SUPER DELHI 02:30 PM | 10 | -- |
| DELHI CITY 02:30 PM | 64 | -- |
| DELHI DREAM 02:40 PM | 98 | -- |
| SUPER TAJ 02:40 PM | 40 | -- |
| MEERUT METRO 02:45 PM | 88 | -- |
| MOHALI 03:00 PM | 66 | -- |
| DELHI BAZAR 03:00 PM | 40 | -- |
| MEERUT CITY 03:00 PM | 17 | -- |
| NEW TAJ 03:00 PM | 42 | -- |
| CHENNAI 03:05 PM | 71 | -- |
| ROYAL CHALLENGE 03:10 PM | 25 | -- |
| TAJ 03:15 PM | 78 | -- |
| SUPER BAZAR 03:15 PM | 16 | -- |
| ROYAL KING 03:15 PM | 97 | -- |
| DELHI BAZAR DAY 03:15 PM | 00 | -- |
| MAA BHAGWATI 03:30 PM | 77 | -- |
| ANARKALI 03:30 PM | 92 | -- |
| DUBAI DELHI 03:45 PM | 36 | -- |
| CHAND TARA 04:00 PM | 12 | -- |
| UDAAN KING 04:00 PM | 01 | -- |
| SUPER SAVERA 04:00 PM | 67 | -- |
| SHIV SHAKTI 04:05 PM | 21 | -- |
| SHRI GANESH 04:30 PM | 34 | -- |
| GHAZIABAD DIN 04:35 PM | 55 | -- |
| SHRI NAGAR 04:35 PM | 28 | -- |
| VIP KING 04:45 PM | 67 | -- |
| DS NUMBER 1 05:00 PM | 62 | -- |
| MAHALAXMI BAZAR 05:05 PM | 95 | -- |
| HINDUSTAN 05:10 PM | 08 | -- |
| AHMEDABAD 05:10 PM | 88 | -- |
| MAHARAJ 05:15 PM | 82 | -- |
| JIND GALI 05:15 PM | 96 | -- |
| UTTARAKHAND - UK 05:30 PM | 12 | -- |
| FARIDABAD 06:00 PM | 54 | -- |
| RAJDHANI 06:00 PM | 81 | -- |
| SATTA KING 06:15 PM | 08 | -- |
| OLD CITY 07:15 PM | 99 | -- |
| NEELKANTH 07:20 PM | 23 | -- |
| SHRI LAXMI 07:30 PM | 96 | -- |
| UDAIPUR CITY 07:30 PM | 28 | -- |
| BADRINATH 07:35 PM | 08 | -- |
| GURGAON 07:35 PM | 19 | -- |
| VEERA KING 07:40 PM | 74 | -- |
| PARAS 07:40 PM | 17 | -- |
| FARIDA BAZAR 07:40 PM | 68 | -- |
| DELHI GOLDEN 07:45 PM | 55 | -- |
| VIP AGRA 07:45 PM | 08 | -- |
| DHAN KUBER 07:55 PM | 10 | -- |
| BHAVISHYAVANI 07:55 PM | 77 | -- |
| DEHRADUN 08:00 PM | 47 | -- |
| NEW SAHIBABAD 08:00 PM | 83 | -- |
| SHRI JI 08:00 PM | 23 | -- |
| SHIV SHANKAR 08:00 PM | 82 | -- |
| BHARAT 08:00 PM | 64 | -- |
| NAGPUR 08:00 PM | 60 | -- |
| GALI BAZAR 08:00 PM | 94 | -- |
| BANGALORE 08:00 PM | 55 | -- |
| PUNJAB LAXMI 08:00 PM | 50 | -- |
| BADSHAH 08:00 PM | 40 | -- |
| GAZIABAD KING 08:00 PM | 15 | -- |
| STAR GALI 08:05 PM | -- | -- |
| GALI DISAWAR MIX 08:15 PM | 04 | -- |
| MAA LAKSHMI DELHI 08:15 PM | 96 | -- |
| UP BAZAR 08:15 PM | 31 | -- |
| BOMBAY SUPER 08:15 PM | 11 | -- |
| NOIDA EXPRESS 08:15 PM | 00 | -- |
| DELHI KING 08:15 PM | 61 | -- |
| MOTI CITY 08:15 PM | 04 | -- |
| SHREE KALKA 08:15 PM | 10 | -- |
| AFRICA DISAWAR 08:15 PM | 82 | -- |
| SHIVRAJ 786 08:20 PM | 70 | -- |
| GHAZIABAD NIGHT 08:30 PM | 18 | -- |
| RANI FAST HINDUSTAN 08:30 PM | 90 | -- |
| DELHI DHAMAKA 08:30 PM | 67 | -- |
| GOLD BAZAR 08:35 PM | 03 | -- |
| ROZANA 09:00 PM | 92 | -- |
| BHAGYA LAKSHMI 09:00 PM | 53 | -- |
| AKASH GANGA 09:00 PM | 45 | -- |
| NEPAL 09:30 PM | 83 | -- |
| NEW GHAZIABAD 09:45 PM | 43 | -- |
| GHAZIABAD 09:55 PM | 79 | -- |
| BALA JI DADRI 10:15 PM | 09 | -- |
Welcome to fast-satta-result.com, your dedicated public dashboard built to deliver a clean data presentation for the Fast Satta King Result. We scan public channels to collect verified numerical logs, offering visitors an organized entry view without structural clutter or confusing redirects.
Our platform is explicitly designed as a historical archive directory. We do not support real-money transactions, coordinate online wagering, or guarantee prospective numerical tips.
Finding a clear data matrix online can be difficult when values are scattered across different platforms. The tracking tool below showcases the Latest Satta Result logs indexed sequentially by name and runtime, making it easy to find Today Satta Result updates in one place.
| Market Portal | Scheduled Release Time | Live Satta Result Summary |
|---|---|---|
| Desawar Satta Result | Early Morning | Check Desawar Satta Tracking |
| Shri Ganesh Result | Mid-Afternoon | Check Shri Ganesh Tracking |
| Delhi Bazar Result | Afternoon | Check Delhi Bazar Tracking |
| Faridabad Satta Result | Early Evening | Check Faridabad Satta Tracking |
| Ghaziabad Satta Result | Late Evening | Check Ghaziabad Satta Tracking |
| Gali Satta Result | Late Night / Midnight | Check Gali Satta Tracking |
Our core tracking infrastructure focuses on delivering real-time data entry points cleanly. We monitor the largest public domestic regional channels to provide an instant Satta Result Live look-up experience for daily users.
The Gali Satta Result represents one of the final updates in the daily cycle. The final figures are generally verified and published around midnight, concluding our daily active tracking cycle for Today Satta King Result lookups.
As the earliest major update of the day, the Desawar Satta Result is typically published in the early morning hours. It sets the baseline data points for analytical tracking each morning on our Fast Satta Result Today Live board.
Operating in the early evening timeframe, the Faridabad Satta Result column registers early evening values. It acts as the opening update for the late-day reporting cycle, drawing significant traffic from historical data analysts.
The Ghaziabad Satta Result bridges the gap between early evening announcements and late-night reporting. The verified entries populate consistently during late evening hours, ensuring users get the Fast Satta King Result exactly when it is released.
For data collectors tracking trends across weeks and months, our comprehensive data storage layout organizes previous data points systematically. Analyzing a Satta Result Chart allows users to view numerical distributions cleanly.
We compile raw entries into structured calendar matrices. Outdated temporary logs from 2018, 2019, 2021, and 2025 have been removed from our active front pages and organized entirely into deep-storage archives, leaving the main interface clean for current indexing.
The network fast-satta-result.com serves as an open-access public data index. Our mission is to clean up layout structures by offering a lightning-fast, ad-light interface, keeping regional data accessible, easy to read, and fully optimized for mobile devices.
It is the daily numerical compilation published openly by independent local market channels. This site functions as an aggregation index, formatting these raw public values into sorted tables for public information.
All verified updates are listed inside the live tracking layout found in the upper section of our homepage, refreshing instantly as data is confirmed.
Historical summaries are fully accessible through our tracking hub by navigating to the main Satta King Chart menu option.
Dedicated category URLs for Gali, Desawar, Faridabad, and Ghaziabad are linked in the primary index headers.