UDAIPUR CITY YEARLY CHART
Check another chart
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 95 | 89 | 01 | 99 | 33 | 02 | 59 | 14 | 12 | -- | -- | -- |
| 2 | 91 | 59 | 86 | 60 | 39 | 39 | 52 | 64 | 76 | -- | -- | -- |
| 3 | 94 | 53 | 05 | 87 | 63 | 48 | 27 | 06 | 13 | -- | -- | -- |
| 4 | 33 | 51 | 59 | 98 | 28 | 70 | 15 | 91 | 03 | -- | -- | -- |
| 5 | 56 | 72 | 98 | 22 | 79 | 86 | 80 | 56 | 36 | -- | -- | -- |
| 6 | 43 | 12 | 25 | 63 | 21 | 61 | 43 | 26 | 28 | -- | -- | -- |
| 7 | 53 | 77 | 65 | 00 | 60 | 38 | 97 | 53 | 20 | -- | -- | -- |
| 8 | 50 | 83 | 01 | 83 | 07 | 16 | 92 | 07 | 04 | -- | -- | -- |
| 9 | 37 | 04 | 40 | 15 | 60 | 73 | 03 | 42 | 51 | -- | -- | -- |
| 10 | 49 | 33 | 35 | 77 | 09 | 77 | 01 | 12 | 04 | -- | -- | -- |
| 11 | 44 | 87 | 72 | 62 | 12 | 96 | 04 | 92 | 92 | -- | -- | -- |
| 12 | 62 | 35 | 96 | 92 | 65 | 34 | 46 | 61 | 80 | -- | -- | -- |
| 13 | 53 | 91 | 58 | 61 | 73 | 19 | 47 | 28 | 94 | -- | -- | -- |
| 14 | 10 | 39 | 91 | 21 | 15 | 05 | 53 | 42 | 79 | -- | -- | -- |
| 15 | 17 | 44 | 32 | 24 | 61 | 58 | 77 | 28 | 71 | -- | -- | -- |
| 16 | 30 | 30 | 31 | 22 | 25 | 90 | 45 | 61 | 38 | -- | -- | -- |
| 17 | 67 | 99 | 74 | 66 | 85 | 79 | 01 | 08 | 16 | -- | -- | -- |
| 18 | 98 | 74 | 33 | 30 | 85 | 58 | 31 | 88 | 97 | -- | -- | -- |
| 19 | 21 | 05 | 02 | 18 | 07 | 50 | 20 | 02 | 74 | -- | -- | -- |
| 20 | 25 | 60 | 87 | 33 | 95 | 77 | 15 | 74 | 46 | -- | -- | -- |
| 21 | 21 | 82 | 76 | 92 | 62 | 61 | 35 | 79 | -- | -- | -- | -- |
| 22 | 50 | 48 | 62 | 98 | 55 | 04 | 10 | 82 | -- | -- | -- | -- |
| 23 | 17 | 91 | 26 | 60 | 75 | 38 | 59 | 54 | -- | -- | -- | -- |
| 24 | 46 | 63 | 33 | 46 | 21 | 32 | 78 | 49 | -- | -- | -- | -- |
| 25 | 66 | 50 | 98 | 12 | 85 | 39 | 08 | 30 | -- | -- | -- | -- |
| 26 | 88 | 87 | 22 | 01 | 51 | 85 | 35 | 17 | -- | -- | -- | -- |
| 27 | 08 | 39 | 05 | 44 | 18 | 14 | 48 | 08 | -- | -- | -- | -- |
| 28 | 60 | 32 | 88 | 37 | 51 | 96 | 05 | 14 | -- | -- | -- | -- |
| 29 | 23 | -- | 62 | 01 | 45 | 41 | 66 | 96 | -- | -- | -- | -- |
| 30 | 57 | -- | 48 | 54 | 04 | 06 | 40 | 35 | -- | -- | -- | -- |
| 31 | 39 | -- | 86 | -- | 68 | -- | 46 | 17 | -- | -- | -- | -- |
UDAIPUR CITY Satta Chart 2026
This page shows the complete UDAIPUR CITY satta result record for 2026, arranged day by day for every month. Each cell is the declared UDAIPUR CITY result for that date; “--” means no result was published. Use the year selector or the chart picker above to open older UDAIPUR CITY charts, and see the full Satta King chart list for other games.