जम्मू सिटी YEARLY CHART
Check another chart
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 65 | 03 | 07 | 25 | 75 | 39 | 56 | 53 | 74 | 94 | -- | -- |
| 2 | 40 | 39 | 73 | 98 | 54 | 64 | 12 | -- | 98 | 44 | -- | -- |
| 3 | 87 | 78 | 13 | 31 | 08 | 47 | 37 | -- | 73 | 85 | -- | -- |
| 4 | 03 | 22 | 64 | 75 | 55 | 77 | 92 | -- | 95 | 71 | -- | -- |
| 5 | 46 | 83 | 57 | 58 | 62 | 17 | 86 | -- | 02 | -- | -- | -- |
| 6 | 66 | 16 | 09 | 15 | 33 | 65 | 21 | -- | 35 | -- | -- | -- |
| 7 | 18 | 07 | 41 | 78 | 16 | 29 | 04 | -- | 09 | -- | -- | -- |
| 8 | 88 | 64 | 44 | 04 | 21 | 29 | 24 | -- | 38 | -- | -- | -- |
| 9 | 13 | 20 | 56 | 85 | 08 | 45 | 00 | -- | 88 | -- | -- | -- |
| 10 | 85 | 53 | 00 | 65 | 55 | 76 | 04 | -- | 97 | -- | -- | -- |
| 11 | 12 | 91 | 09 | 71 | 93 | 57 | 85 | -- | 67 | -- | -- | -- |
| 12 | 89 | 33 | 86 | 06 | 01 | 81 | 55 | 14 | 82 | -- | -- | -- |
| 13 | 34 | 98 | 36 | 24 | 25 | 03 | 16 | 46 | 50 | -- | -- | -- |
| 14 | 71 | 02 | 96 | 61 | 77 | 23 | 25 | -- | 95 | -- | -- | -- |
| 15 | 11 | 60 | 31 | 88 | 80 | 77 | 86 | -- | 12 | -- | -- | -- |
| 16 | 61 | 54 | 48 | 80 | 16 | 98 | 44 | -- | 32 | -- | -- | -- |
| 17 | 97 | 65 | 69 | 06 | 91 | 28 | 69 | 40 | 88 | -- | -- | -- |
| 18 | 03 | 96 | 11 | 24 | 62 | 07 | 91 | -- | 11 | -- | -- | -- |
| 19 | 82 | 41 | 93 | 37 | 44 | 44 | 38 | 94 | 64 | -- | -- | -- |
| 20 | 92 | 44 | 51 | 11 | 32 | 00 | 53 | 43 | 06 | -- | -- | -- |
| 21 | 13 | 21 | 96 | 57 | 87 | 63 | 02 | 69 | 46 | -- | -- | -- |
| 22 | 29 | 61 | 04 | 81 | 00 | 32 | 80 | 35 | 59 | -- | -- | -- |
| 23 | 36 | 82 | 71 | 60 | 69 | 84 | 33 | 11 | 62 | -- | -- | -- |
| 24 | 48 | 48 | 18 | 93 | 94 | 14 | 31 | 39 | 89 | -- | -- | -- |
| 25 | 62 | 24 | 80 | 02 | 17 | 15 | 34 | 02 | 08 | -- | -- | -- |
| 26 | 83 | 11 | 44 | 62 | 95 | 46 | 66 | 81 | 64 | -- | -- | -- |
| 27 | 33 | 97 | 59 | 33 | 57 | 07 | 93 | 61 | 11 | -- | -- | -- |
| 28 | 96 | -- | 14 | 56 | 90 | 92 | 05 | 85 | 37 | -- | -- | -- |
| 29 | 40 | -- | 42 | 71 | 25 | 00 | 92 | 90 | 00 | -- | -- | -- |
| 30 | 99 | -- | 21 | -- | 09 | -- | 11 | 89 | -- | -- | -- | -- |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
JAAMU CITY Satta Chart 2026
This page shows the complete JAAMU CITY satta result record for 2026, arranged day by day for every month. Each cell is the declared JAAMU CITY result for that date; “--” means no result was published. Use the year selector or the chart picker above to open older JAAMU CITY charts, and see the full Satta King chart list for other games.