NEPAL YEARLY CHART
Check another chart
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06 | 27 | 81 | 85 | 36 | 42 | 28 | 87 | 32 | 76 | -- | -- |
| 2 | 13 | 14 | 64 | 66 | 06 | 71 | 35 | 02 | 25 | 70 | -- | -- |
| 3 | 89 | 03 | 73 | 65 | 14 | 61 | 95 | 84 | 58 | 40 | -- | -- |
| 4 | 46 | 82 | 48 | 90 | 02 | 02 | 24 | 07 | 19 | 11 | -- | -- |
| 5 | 25 | 15 | 13 | 09 | 66 | 36 | 40 | 26 | 21 | 90 | -- | -- |
| 6 | 26 | 17 | 66 | 01 | 26 | 74 | 47 | 59 | 99 | 01 | -- | -- |
| 7 | 94 | 48 | 86 | 83 | 38 | 86 | 48 | 67 | 37 | 05 | -- | -- |
| 8 | 03 | 38 | 88 | 04 | 09 | 28 | 58 | 99 | 90 | 92 | -- | -- |
| 9 | 34 | 19 | 87 | 58 | 18 | 02 | 10 | 81 | 70 | 60 | -- | -- |
| 10 | 31 | 37 | 54 | 53 | 95 | 29 | 77 | 12 | 70 | 21 | -- | -- |
| 11 | 55 | 56 | 41 | 08 | 42 | 72 | 65 | 69 | 46 | 84 | -- | -- |
| 12 | 04 | 74 | 35 | 86 | 03 | 50 | 55 | 31 | 46 | 48 | -- | -- |
| 13 | 33 | 61 | 41 | 91 | 91 | 03 | 18 | 83 | 56 | 46 | -- | -- |
| 14 | 48 | 93 | 86 | 04 | 86 | 52 | 73 | 84 | 48 | 55 | -- | -- |
| 15 | 74 | 84 | 47 | 69 | 90 | 29 | 94 | 60 | 06 | 99 | -- | -- |
| 16 | 52 | 09 | 25 | 29 | 34 | 97 | 85 | 33 | 33 | -- | -- | -- |
| 17 | 43 | 48 | 82 | 02 | 95 | 78 | 28 | 57 | 90 | -- | -- | -- |
| 18 | 01 | 28 | 43 | 80 | 97 | 49 | 50 | 10 | 01 | -- | -- | -- |
| 19 | 43 | 75 | 45 | 62 | 82 | 97 | 99 | 00 | 32 | -- | -- | -- |
| 20 | 20 | 08 | 37 | 73 | 61 | 89 | 74 | 10 | 03 | -- | -- | -- |
| 21 | 37 | 96 | 84 | 04 | 95 | 08 | 02 | 31 | 31 | -- | -- | -- |
| 22 | 35 | 66 | 72 | 59 | 38 | 73 | 79 | 96 | 05 | -- | -- | -- |
| 23 | 33 | 65 | 92 | 28 | 37 | 74 | 66 | 14 | 16 | -- | -- | -- |
| 24 | 08 | 31 | 24 | 89 | 46 | 29 | 59 | 22 | -- | -- | -- | -- |
| 25 | 24 | 07 | 73 | 17 | 41 | 23 | 06 | 88 | 59 | -- | -- | -- |
| 26 | 95 | 56 | 65 | 97 | 36 | 43 | 40 | 86 | 47 | -- | -- | -- |
| 27 | 35 | 62 | 68 | 28 | 26 | 81 | 67 | 99 | 35 | -- | -- | -- |
| 28 | 33 | 42 | 80 | 56 | 51 | 01 | 61 | 40 | 03 | -- | -- | -- |
| 29 | 66 | -- | 02 | 32 | 96 | 82 | 87 | 86 | 20 | -- | -- | -- |
| 30 | 84 | -- | 42 | 48 | 57 | 56 | 36 | 37 | -- | -- | -- | -- |
| 31 | 35 | -- | 30 | -- | 32 | -- | 83 | 64 | -- | -- | -- | -- |
NEPAL Satta Chart 2026
This page shows the complete NEPAL satta result record for 2026, arranged day by day for every month. Each cell is the declared NEPAL result for that date; “--” means no result was published. Use the year selector or the chart picker above to open older NEPAL charts, and see the full Satta King chart list for other games.