DELHI GOLDEN YEARLY CHART
Check another chart
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 59 | 13 | 36 | 44 | 64 | 35 | 04 | 24 | 54 | -- | -- |
| 2 | 85 | 71 | 46 | 58 | 28 | 03 | 92 | 09 | 33 | 16 | -- | -- |
| 3 | 00 | 83 | 24 | 66 | 67 | 59 | 52 | 21 | 82 | 95 | -- | -- |
| 4 | 91 | 97 | 01 | 44 | 69 | 17 | 72 | 77 | 56 | 87 | -- | -- |
| 5 | 97 | 77 | 40 | 04 | 81 | 53 | 13 | 05 | 71 | 82 | -- | -- |
| 6 | 61 | 66 | 56 | 35 | 71 | 63 | 29 | 12 | 51 | 66 | -- | -- |
| 7 | 63 | 31 | 92 | 52 | 63 | 91 | 70 | 63 | 32 | 35 | -- | -- |
| 8 | 82 | 74 | 60 | 00 | 40 | 87 | 71 | 31 | 78 | 68 | -- | -- |
| 9 | 14 | 39 | 04 | 66 | 06 | 64 | 25 | 00 | 67 | 19 | -- | -- |
| 10 | 84 | 55 | 42 | 88 | 95 | 77 | 80 | 71 | 41 | 52 | -- | -- |
| 11 | 98 | 41 | 48 | 00 | 86 | 82 | 80 | 40 | 37 | 81 | -- | -- |
| 12 | 32 | 78 | 27 | 65 | 98 | 21 | 90 | 03 | 88 | 15 | -- | -- |
| 13 | 12 | 79 | 70 | 42 | 79 | 07 | 84 | 55 | 83 | 25 | -- | -- |
| 14 | 16 | 96 | 86 | 23 | 32 | 15 | 38 | 81 | 69 | 90 | -- | -- |
| 15 | 38 | 40 | 99 | 92 | 36 | 20 | 76 | 71 | 02 | 81 | -- | -- |
| 16 | 69 | 69 | 06 | 40 | 27 | 25 | 23 | 86 | 91 | -- | -- | -- |
| 17 | 46 | 49 | 73 | 45 | 47 | 06 | 96 | 46 | 95 | -- | -- | -- |
| 18 | 19 | 12 | 50 | 29 | 62 | 82 | 85 | 02 | 23 | -- | -- | -- |
| 19 | 18 | 21 | 14 | 29 | 13 | 38 | 93 | 01 | 50 | -- | -- | -- |
| 20 | 04 | 32 | 95 | 13 | 64 | 90 | 48 | 94 | 07 | -- | -- | -- |
| 21 | 04 | 45 | 22 | 98 | 88 | 13 | 79 | 23 | 39 | -- | -- | -- |
| 22 | 91 | 09 | 20 | 58 | 55 | 55 | 96 | 38 | 34 | -- | -- | -- |
| 23 | 16 | 13 | 09 | 16 | 90 | 85 | 35 | 40 | 46 | -- | -- | -- |
| 24 | 94 | 31 | 57 | 21 | 15 | 09 | 92 | 58 | -- | -- | -- | -- |
| 25 | 15 | 00 | 71 | 30 | 53 | 33 | 86 | 19 | 31 | -- | -- | -- |
| 26 | 76 | 18 | 65 | 35 | 99 | 89 | 54 | 97 | 40 | -- | -- | -- |
| 27 | 01 | 44 | 69 | 60 | 14 | 69 | 36 | 82 | 72 | -- | -- | -- |
| 28 | 50 | 13 | 24 | 34 | 57 | 94 | 14 | 85 | 99 | -- | -- | -- |
| 29 | 43 | -- | 89 | 55 | 32 | 92 | 48 | 57 | 61 | -- | -- | -- |
| 30 | 93 | -- | 42 | 64 | 49 | 99 | 77 | 11 | -- | -- | -- | -- |
| 31 | 45 | -- | 47 | -- | 34 | -- | 62 | 16 | -- | -- | -- | -- |
DELHI GOLDEN Satta Chart 2026
This page shows the complete DELHI GOLDEN satta result record for 2026, arranged day by day for every month. Each cell is the declared DELHI GOLDEN result for that date; “--” means no result was published. Use the year selector or the chart picker above to open older DELHI GOLDEN charts, and see the full Satta King chart list for other games.