GURGAON YEARLY CHART
Check another chart
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 97 | 77 | 94 | 27 | 83 | 33 | 59 | 10 | 08 | 15 | -- | -- |
| 2 | 79 | 14 | 35 | 54 | 98 | 55 | 90 | 45 | 00 | 20 | -- | -- |
| 3 | 50 | 51 | 40 | 09 | 36 | 34 | 51 | 90 | 39 | 87 | -- | -- |
| 4 | 25 | 07 | 35 | 57 | 40 | 33 | 94 | 57 | 20 | 21 | -- | -- |
| 5 | 27 | 37 | 58 | 07 | 70 | 91 | 99 | 10 | 96 | 49 | -- | -- |
| 6 | 44 | 98 | 55 | 18 | 64 | 24 | 06 | 42 | 88 | 21 | -- | -- |
| 7 | 79 | 52 | 75 | 52 | 61 | 73 | 08 | 79 | 27 | 96 | -- | -- |
| 8 | 71 | 54 | 00 | 93 | 19 | 73 | 33 | 74 | 11 | 90 | -- | -- |
| 9 | 47 | 62 | 51 | 77 | 77 | 96 | 52 | 77 | 94 | 79 | -- | -- |
| 10 | 54 | 13 | 94 | 06 | 39 | 14 | 99 | 17 | 89 | 33 | -- | -- |
| 11 | 69 | 86 | 60 | 03 | 04 | 73 | 41 | 01 | 67 | 70 | -- | -- |
| 12 | 42 | 51 | 04 | 75 | 61 | 86 | 71 | 44 | 08 | 12 | -- | -- |
| 13 | 59 | 96 | 15 | 70 | 46 | 25 | 92 | 19 | 89 | 75 | -- | -- |
| 14 | 60 | 47 | 79 | 07 | 47 | 15 | 93 | 05 | 78 | 07 | -- | -- |
| 15 | 71 | 49 | 66 | 26 | 56 | 35 | 05 | 91 | 51 | 94 | -- | -- |
| 16 | 14 | 30 | 48 | 22 | 04 | 04 | 81 | 19 | 74 | -- | -- | -- |
| 17 | 85 | 59 | 83 | 38 | 21 | 95 | 32 | 79 | 31 | -- | -- | -- |
| 18 | 49 | 70 | 65 | 36 | 98 | 85 | 74 | 27 | 13 | -- | -- | -- |
| 19 | 02 | 25 | 58 | 89 | 97 | 05 | 49 | 86 | 79 | -- | -- | -- |
| 20 | 36 | 25 | 92 | 38 | 35 | 91 | 87 | 76 | 84 | -- | -- | -- |
| 21 | 85 | 19 | 42 | 73 | 73 | 23 | 18 | 38 | 16 | -- | -- | -- |
| 22 | 84 | 08 | 57 | 15 | 91 | 59 | 10 | 21 | 98 | -- | -- | -- |
| 23 | 47 | 78 | 40 | 70 | 01 | 19 | 83 | 00 | 78 | -- | -- | -- |
| 24 | 95 | 37 | 37 | 04 | 22 | 66 | 31 | 71 | -- | -- | -- | -- |
| 25 | 14 | 20 | 50 | 81 | 93 | 31 | 73 | 21 | 80 | -- | -- | -- |
| 26 | 59 | 27 | 49 | 55 | 94 | 00 | 11 | 83 | 44 | -- | -- | -- |
| 27 | 95 | 62 | 45 | 14 | 18 | 62 | 05 | 21 | 73 | -- | -- | -- |
| 28 | 78 | 88 | 57 | 30 | 87 | 66 | 43 | 67 | 95 | -- | -- | -- |
| 29 | 39 | -- | 63 | 41 | 16 | 36 | 97 | 80 | 19 | -- | -- | -- |
| 30 | 54 | -- | 15 | 07 | 79 | 94 | 61 | 46 | -- | -- | -- | -- |
| 31 | 96 | -- | 30 | -- | 62 | -- | 39 | 24 | -- | -- | -- | -- |
GURGAON Satta Chart 2026
This page shows the complete GURGAON satta result record for 2026, arranged day by day for every month. Each cell is the declared GURGAON result for that date; “--” means no result was published. Use the year selector or the chart picker above to open older GURGAON charts, and see the full Satta King chart list for other games.