PUNJAB KING YEARLY CHART
Check another chart
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 17 | -- | -- |
| 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 67 | -- | -- |
| 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 92 | -- | -- |
| 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06 | -- | -- |
| 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 24 | -- | -- |
| 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 11 | -- | -- |
| 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 27 | -- | -- |
| 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 51 | -- | -- |
| 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03 | -- | -- |
| 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18 | -- | -- |
| 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 14 | -- | -- |
| 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 64 | -- | -- |
| 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- | -- |
| 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 27 | -- | -- |
| 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 84 | -- | -- |
| 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 21 | -- | -- | -- | -- | -- | -- | -- | -- | 93 | -- | -- | -- |
| 22 | -- | -- | -- | -- | -- | -- | -- | -- | 69 | -- | -- | -- |
| 23 | -- | -- | -- | -- | -- | -- | -- | -- | 24 | -- | -- | -- |
| 24 | -- | -- | -- | -- | -- | -- | -- | -- | 85 | -- | -- | -- |
| 25 | -- | -- | -- | -- | -- | -- | -- | -- | 92 | -- | -- | -- |
| 26 | -- | -- | -- | -- | -- | -- | -- | -- | 40 | -- | -- | -- |
| 27 | -- | -- | -- | -- | -- | -- | -- | -- | 71 | -- | -- | -- |
| 28 | -- | -- | -- | -- | -- | -- | -- | -- | 11 | -- | -- | -- |
| 29 | -- | -- | -- | -- | -- | -- | -- | -- | 44 | -- | -- | -- |
| 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
PUNJAB KING Satta Chart 2026
This page shows the complete PUNJAB KING satta result record for 2026, arranged day by day for every month. Each cell is the declared PUNJAB KING result for that date; “--” means no result was published. Use the year selector or the chart picker above to open older PUNJAB KING charts, and see the full Satta King chart list for other games.