SHRI LAXMI YEARLY CHART
Check another chart
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | 60 | 61 | 89 | 25 | 98 | 81 | 20 | 96 | 11 | -- | -- |
| 2 | 12 | 53 | 70 | 92 | 71 | 85 | 88 | 74 | 33 | 70 | -- | -- |
| 3 | 24 | 35 | 58 | 95 | 18 | 26 | 31 | 24 | 47 | 76 | -- | -- |
| 4 | 65 | 48 | 49 | 22 | 27 | 26 | 11 | 04 | 46 | 55 | -- | -- |
| 5 | 18 | 35 | 41 | 70 | 99 | 84 | 48 | 64 | 71 | 62 | -- | -- |
| 6 | 80 | 66 | 92 | 68 | 51 | 37 | 22 | 14 | 23 | 71 | -- | -- |
| 7 | 84 | 94 | 08 | 81 | 04 | 16 | 28 | 16 | 94 | 94 | -- | -- |
| 8 | 57 | 49 | 58 | 38 | 72 | 25 | 80 | 96 | 45 | 11 | -- | -- |
| 9 | 74 | 94 | 61 | 21 | 36 | 52 | 69 | 92 | 20 | 95 | -- | -- |
| 10 | 59 | 69 | 15 | 04 | 89 | 60 | 82 | 86 | 50 | 12 | -- | -- |
| 11 | 45 | 56 | 05 | 18 | 82 | 54 | 89 | 86 | 62 | 54 | -- | -- |
| 12 | 19 | 56 | 00 | 28 | 08 | 28 | 53 | 83 | 93 | 31 | -- | -- |
| 13 | 47 | 58 | 22 | 31 | 83 | 73 | 00 | 96 | 93 | 21 | -- | -- |
| 14 | 90 | 50 | 77 | 37 | 20 | 03 | 72 | 91 | 32 | 19 | -- | -- |
| 15 | 73 | 65 | 82 | 56 | 28 | 18 | 44 | 90 | 92 | 02 | -- | -- |
| 16 | 09 | 06 | 13 | 20 | 86 | 99 | 14 | 80 | 18 | -- | -- | -- |
| 17 | 66 | 21 | 04 | 28 | 23 | 91 | 67 | 99 | 12 | -- | -- | -- |
| 18 | 65 | 14 | 66 | 21 | 91 | 93 | 91 | 93 | 25 | -- | -- | -- |
| 19 | 65 | 06 | 86 | 18 | 47 | 11 | 24 | 99 | 11 | -- | -- | -- |
| 20 | 04 | 08 | 67 | 16 | 75 | 14 | 84 | 72 | 94 | -- | -- | -- |
| 21 | 02 | 44 | 27 | 18 | 67 | 75 | 31 | 35 | 77 | -- | -- | -- |
| 22 | 19 | 16 | 07 | 72 | 93 | 69 | 39 | 31 | 76 | -- | -- | -- |
| 23 | 13 | 92 | 40 | 59 | 22 | 84 | 22 | 06 | 98 | -- | -- | -- |
| 24 | 96 | 62 | 83 | 54 | 88 | 42 | 53 | 72 | -- | -- | -- | -- |
| 25 | 20 | 87 | 70 | 41 | 55 | 21 | 92 | 15 | 11 | -- | -- | -- |
| 26 | 71 | 65 | 22 | 90 | 94 | 87 | 57 | 70 | 90 | -- | -- | -- |
| 27 | 28 | 06 | 72 | 16 | 10 | 66 | 49 | 16 | 18 | -- | -- | -- |
| 28 | 06 | 09 | 23 | 43 | 97 | 36 | 42 | 51 | 41 | -- | -- | -- |
| 29 | 14 | -- | 85 | 00 | 24 | 96 | 96 | 79 | 45 | -- | -- | -- |
| 30 | 22 | -- | 10 | 77 | 22 | 40 | 92 | 44 | -- | -- | -- | -- |
| 31 | 85 | -- | 05 | -- | 92 | -- | 66 | 52 | -- | -- | -- | -- |
SHRI LAXMI Satta Chart 2026
This page shows the complete SHRI LAXMI satta result record for 2026, arranged day by day for every month. Each cell is the declared SHRI LAXMI result for that date; “--” means no result was published. Use the year selector or the chart picker above to open older SHRI LAXMI charts, and see the full Satta King chart list for other games.